Engine type | 4 Cylinder Engine |
Number of cylinders | 4 Cylinder Engine/en ligne |
Horsepower SAE net | 149 à 6400 tr/min |
Torque SAE net lb. ft. | 146 à 4400 tr/min |
Fuel system | Gasoline Direct Injection |
Recommended fuel | Gasoline Fuel |
Highway | 6.1 L/100 km |
City | 8.2 L/100 km |
4 Cylinder Engine | 1399.95 |
Wheelbase (in) | 106.8 |
Overall length (in) | 182.7 |
Overall width (in) (including mirrors) | 71.5 |
Overall height (in) | 57.1 |
Track (fr/rr) (in) | 62.4/62.4 |
Turning circle, curb-to-curb (m) | 11.43 |
Headroom (fr/rr) (in) | 37.5/36.7 |
Legroom (fr/rr) (in) | 44/34.8 |
Shoulder room (fr/rr) (in) | 56.4/54.5 |
Seating | 5 |
At Nissan, we pride ourselves on our commitment to quality.
That's why every new vehicle comes with our warranty.
60,000 KILOMETER
100,000 KILOMETER
UNLIMITED KILOMETER
UNLIMITED KILOMETER